Garmin ECHOMAP™ UHD2 9″ sv Chartplotters 95sv without Transducer; Includes Garmin Navionics+ Canada & Alaska Mapping

$1,619.99

Product Code: 010-02690-01
  • When it comes to catching more fish, they say, “Talk to a local.” With the ECHOMAP UHD2 chartplotter, which offers our best-in-class sonar and mapping and premium touchscreen display with keyed-assist, you’ll know the water even better than they do.

    - The bright  touchscreen display with keyed-assist is user-friendly and easy to read.
    - Good things come in threes. Three sonar types, that is: Garmin traditional, ClearVü and SideVü sonars.
    - Improved detail? Check. Distinguished targets? Yep. That’s the beauty of high-contrast vivid color palettes.
    - If you’re running another ECHOMAP UHD2 chartplotter, you can wirelessly share sonar, waypoints and routes.
    - Want our best in mapping? Who doesn’t? Select chartplotters come with Garmin Navionics+ mapping.

    In The Box:

    • ECHOMAP UHD2 (device will vary depending on selection)
    • 12-pin sounder to 8-pin transducer cable
    • Power cable
    • Tilt mount with quick-release cradle
    • Protective cover
    • Hardware
    • Documentation

     

  • General
    Dimension | 10.4" x 6.5" x 3.2" (26.4 x 16.6 x 8.0 cm)
    Weight | 2.9 lbs (1.3 kg)
    Water Rating | IPX7
    Touchscreen | Yes
    Display Type | WSVGA, TN
    Display Size | 7.8" x 4.5", 9.0" (19.8 x 11.5 cm, 22.9 cm)
    Display Resolution | 1024 x 600 pixels
    Mounting Options | Bail or flush
    Input | Touchscreen with Keyed Assist

    Maps & Memory
    Accepts Data Cards | 1 microSD card; 32 GB maximum size
    Waypoints | 5,000
    Track Points | 50,000
    Tracks | 50 saved tracks
    Navigation Routes | 100

    Sensors
    GPS | Yes
    Glonass | Yes
    Galileo | Yes
    Beidou | Yes
    Has Built-In-Receiver | Yes
    Receiver | 10 Hz
    nmea 2000 Compatible | Yes
    Supports Waas | Yes
    Supports Multi-Band, Multi-Constellation GPS | Yes

    Built-in Maps
    Built-In Auto Guidance+ | Yes (downloadable via ActiveCaptain app)
    Garmin Navionics+ Inland & Coastal | yes (see Additional)
    Garmin Navionics+ (Coastal) | yes (see Additional)
    Garmin Navionics+ (Inland) | yes (see Additional)
    Tide Tables | yes (see Additional)

    Optional Map Support
    Bluechart G3  | Yes
    Bluechart G3 Vision | Yes
    LakevU G3 | Yes
    LakevU G3 Ultra | Yes
    Garmin Navionics+| Yes
    Garmin Navionics Vision+ | Yes
    Topo 100k | Yes
    Standard Mapping | Yes
    Garmin Quickdraw Contours | Yes

    Chartplotter Features
    AIS | Yes
    DSC | Yes
    Supports Fusion-Link Compatible Radios | Yes
    Activecaptain Compatible | Yes
    Sailing Features | Yes

    Electrical Features
    Power Input | 9 to 18 Vdc
    Typical Current Draw at 12 Vdc | 1.72 A
    Maximum Current Draw at 12 Vdc | 3.5 A
    Maximum Power Usage at 10 Vdc | 20.7 W

    Sonar Features
    Displays Sonar | Yes
    Power Output | 500W
    Traditional sonar (dual Frequency/Beam) |  built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP)
    Clearvu | built-in 260/455/800/1000/1200 kHz
    Sidevu | built-in 260/455/800/1000/1200 kHz
    Panoptix Sonar | Yes
    Livescope | Yes

    Connections
    NMEA 2000 Ports | Yes
    Garmin Marine Network Ports | 1
    12-Pin Transducer Ports | 1
    Bluetooth Pairing | Yes
    ANT+(Connectivity) | Yes
    Garmin Wi-Fi Network ( Local Connection) | Yes