Sale

Humminbird HELIX 10 Chirp Mega SI+ GPS G4N

Original price was: $2,889.99.Current price is: $2,377.99.

Product Code: 411420-1M
  • The HELIX 10 CHIRP MSI+ GPS G4N features a 10.1" display, MEGA Side Imaging+, MEGA Down Imaging+, Dual Spectrum CHIRP Sonar and internal GPS with Humminbird Basemap. As with all HELIX G4N models, this HELIX 10 includes standard features such as AutoChart Live, Wi-Fi and NMEA 2000®, in addition to Bluetooth® and Ethernet networking for compatibility with the One-Boat Network™ family of products from Humminbird, Minn Kota and Cannon.

    • Keypad control
    • MEGA Side Imaging+
    • MEGA Down Imaging+
    • Dual Spectrum CHIRP sonar
    • Internal GPS and Humminbird Basemap
    • Premium Chart Compatible
    • AutoChart Live
    • One-Boat Network Compatible
    • Ethernet Networking
    • Bluetooth
    • NMEA 2000 networking built-in
    • Includes control head, screen cover, transom-mount transducer, power cable, gimbal mounting bracket and mounting hardware.
  • Model  | HELIX 10 CHIRP MEGA SI+ GPS G4N
    Product Code  | 411420-1M
    Series  |  HELIX
    UPC  | 0082324055041
    Display Size - Diagonal  |  10.1"
    Display Pixel Matrix  |  1024H x 600V
    Transducer Included  |  XM 9 HW MSI T
    Compatible With  | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota Built-In MEGA SI, MEGA Live, AIS, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network
    Features  | Networking, Down Imaging, Built In GPS, Bluetooth, Side Imaging, Dual Spectrum CHIRP, Built In Mapping, MEGA Imaging+, Wi-Fi
    Memory Card Slot  |  Dual SD
    Sonar-Standard  | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+
    Sonar Coverage  |  20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB
    Sonar-Optional  |  50 kHz, 50/Low Airmar CHIRP
    CHIRP - Frequencies Supported  |  Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz)
    Sonar- Frequencies Supported  |  50/83/200/455/800 kHz & 1.2 MHz
    Depth-Sonar  |  3,500 ft (optional 50 kHz), 1,200 ft (standard transducer)
    CHIRP - Imaging Frequencies Supported  | MEGA DI+ (1100-1200 kHz), 800 kHz SI+ (780-840 kHz), 455 kHz SI+ (405-505 kHz), 800 kHz DI+ (800-860 kHz), 455 kHz DI+ (435-535 kHz), MEGA SI+ (1050-1175 kHz)
    Depth-Down Imaging  |  200 ft (MEGA), 400 ft (455 kHz), 125 ft (800 kHz)
    Range-Side Imaging (Side-To-Side)  |  800 ft (455 kHz), 250 ft (800 kHz), 400 ft (MEGA)
    Interface  |  Keypad Control
    Power Draw  |  2.7 Amps
    Power Input  |  10.8-20 VDC
    Power Output Peak-to-Peak  |  8000 Watts
    Power Output RMS  |  1000 Watts
    Screen Snap Shot  |  Included
    Sonar Recording  |  Included
    Mount-Standard  |  Gimbal
    Mount-Standard Size  |  13.44" W x 7.5" H x 4.2" D
    Mount-Optional  |  In-Dash Mounting Kit
    Mount-Optional Size  |  13.44" W x 7.12" H x 1.32" D
    Transducer Mount Location  |  Transom
    GPS Chartplotting  |  Included
    GPS Receiver  |  Internal
    GPS Trackplotting  |  Included
    Waypoints, Routes, Tracks/Points  |  2,750, 47, 50/20,000
    AIS Compatibility  |  Optional
    NMEA2000  |  Included
    Display Colors Grayscale  |  16-Bit
    Display Type  |  Color TFT
    Temperature  |  Built In
    Not HDMI Compatible

    360 Imaging Compatible  |  MEGA Live Compatible  |  Humminbird Basemap Included  |  LakeMaster Compatible  |  CoastMaster Compatible  |  Navionics Gold/HotMaps Compatible  |  Navionics Platinum+ Compatible  |  Platinum Compatible  |  Minn Kota i-Pilot Link Compatible  |  Minn Kota Talon Shallow Water Anchor Compatible  |  Radar Compatible  |  5-Port Ethernet Switch Compatible  |  Autopilot Compatible  |  Heading Sensor GPS Compatible  |  2.5" Target Separation  |  Upgradable Software  |  View Preset Keys  |  X-Press Menu System  |  Custom Digital Readout  |  Custom View Selections  |  Speed Included  |  Temperature Alarm  |  Temperature Graph  |