Humminbird Ice HELIX 9 MSI+ GPS G4N Mega Live Bundle
$4,059.99 Original price was: $4,059.99.$3,572.99Current price is: $3,572.99.
-
Watch fish, structure and your lure in real-time, powered by the unmatched detail of MEGA Imaging®, on a full color 9" HD LCD display. And take advantage of crystal-clear Dual Spectrum CHIRP Sonar with 3/4" target separation, CHIRP Interference Rejection, built-in GPS with Humminbird® Basemap and compatibility with both LakeMaster® or Navionics® maps. Additional features designed specifically for the ICE angler include AutoChart Live ICE, Jig Charge Mode, split-screen views, premium shuttle and 20Ah lithium battery separate this unit from all others on the ICE.
- MEGA Live Imaging
- Dual Spectrum CHIRP Sonar
- CHIRP Interference Rejection
- Adjustable Sonar Zoom
- Internal Precision GPS Built-in
- Humminbird Basemap Built-in
- AutoChart Live ICE
- MicroSD Card Reader
- Ultra Bright and Detailed LCD Display
- Jig Charge Mode
- Premium Shuttle
- Year-Round Capable
- Multi-piece pole breaks down into three sections for varying ice depths and a more compact footprint for storage.
What’s Included: ICE HELIX 9 MSI+ GPS G4N fish finder, MEGA Live transducer, ICE Adapter Kit - MEGA Live, Dual Spectrum CHIRP ICE transducer, 20Ah lithium battery with 2 USB ports and battery life indicator, charger, ICE shuttle, hardware, quick-connect SAE power cables, and silicone screen cover
-
Model | ICE HELIX 9 MSI+ GPS G4N MEGA Live Bundle
Product Code | 411870-1
Series | ICE
UPC | 0082324057595
Display Size - Diagonal | 9"
Display Pixel Matrix | 1024H x 600V
Transducer Included | XI 9 19, MEGA Live Imaging
Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota Built-In MEGA SI, AIS, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network
Features | Jig Charge Mode, MEGA Live Imaging, Built In GPS, Bluetooth, AutoChart Live Ice, Dual Spectrum CHIRP, Portable, Built In Mapping, MEGA Imaging, Interference Rejection
Memory Card Slot | Dual Micro SD
Sonar-Standard | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+
Sonar Coverage | 20°, 42°, 60°, (2) 86° & (2) 55° @ -10dB
Sonar-Optional | 50 kHz, 50/Low Airmar CHIRP
Live Sonar-Coverage | 20 degrees x 120 degrees
CHIRP - Frequencies Supported | 50/200 (28-75/130-250 kHz), Narrow Mode (180-240 kHz), 83/200 (75-155/130-250 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz)
Sonar- Frequencies Supported | 50/83/200/455/800 kHz & 1.2 MHz
Depth-Sonar | 1,500 ft (standard transducer), 1,200 ft (standard transducer)
CHIRP - Imaging Frequencies Supported | MEGA DI+ (1100-1200 kHz), 800 kHz SI+ (780-840 kHz), 455 kHz SI+ (405-505 kHz), 800 kHz DI+ (800-860 kHz), 455 kHz DI+ (435-535 kHz), MEGA SI+ (1050-1175 kHz)
Depth-Down Imaging | 200 ft (MEGA), 400 ft (455 kHz), 125 ft (800 kHz)
Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 250 ft (800 kHz), 400 ft (MEGA)
Interface | Keypad Control
Power Draw | 2.4 Amps
Power Input | 10.8-20 VDC
Power Output Peak-to-Peak | 8000 Watts
Power Output RMS | 1000 Watts
Screen Snap Shot | Included
Sonar Recording | Included
Mount-Standard | Portable
Transducer Mount Location | Portable
GPS Chartplotting | Included
GPS Receiver | Internal
GPS Trackplotting | Included
Waypoints, Routes, Tracks/Points | 2,500, 47, 50/20,000
AIS Compatibility | Optional
NMEA2000 | Included
Display Colors Grayscale | 16-Bit
Display Type | LCD
Temperature | Built In
Interference Rejection | 6 Modes
Battery Included | 14.8V 20 Amp Hours
Gain | 20 Steps
Not HDMI Compatible360 Imaging Compatible | MEGA Live Compatible | Humminbird Basemap Included | LakeMaster Compatible | CoastMaster Compatible | Navionics Gold/HotMaps Compatible | Navionics Platinum+ Compatible | Platinum Compatible | Minn Kota i-Pilot Link Compatible | Minn Kota Talon Shallow Water Anchor Compatible | Radar Compatible | 5-Port Ethernet Switch Compatible | Autopilot Compatible | Heading Sensor GPS Compatible | 3/4" Target Separation | Upgradable Software | View Preset Keys | X-Press Menu System | Custom Digital Readout | Custom View Selections | Speed Included | Temperature Alarm | Temperature Graph |
-
Customers who viewed this item also viewed
-
Minn Kota Trolling Motor Plug and Receptacle MKR-26
$139.99 Add to cart -
Garmin ECHOMAP™ UHD 72sv | With GT56UHD-TM Transducer
$1,359.99 Add to cart -
Humminbird HELIX Ice Conversion Kit – Mega Live
Sale$3,274.99Original price was: $3,274.99.$2,880.99Current price is: $2,880.99. Add to cart -
Cannon Flash Weight | 12lbs
$109.99 Add to cart