Lowrance HDS-7 LIVE with Active Imaging 3-in-1

$1,725.00

Product Code: 000-14416-001
  • Big enough for use as a standalone display, but compact enough to fit consoles with limited space, HDS LIVE 7 includes a SolarMAX™ HD IPS touchscreen, C-MAP® Contour+ mapping and support for high-resolution ActiveTarget™ Live Sonar, Active Imaging™ 3-in-1 with CHIRP sonar, SideScan/DownScan Imaging™, FishReveal™ and the Ghost® Trolling Motor. Prepare yourself for a new level of fishfinding performance with HDS LIVE, which includes built-in Lowrance® CHIRP sonar, support for Active Imaging™ HD, Active Imaging™, StructureScan® 3D with Active Imaging and the new ActiveTarget™2 and ActiveTarget™ Live Sonar. Equipped with the best set of navigation tools ever built into a fishfinder/chartplotter display, HDS LIVE features preloaded C-MAP® Contour™+ inland and coastal charts, automatic routing support and new Genesis Live onscreen mapping offering precision real-time mapping, down to ½-foot contours.

    *7" Screen, Active Imaging™ 3-in1 Transducer

    In the Box:

    • PC-30-RS422 Power Cable for HDS Series
    • HDS-7 LIVE Suncover
    • Active Imaging 3-in-1 Transducer
    • HDS-7 LIVE Bezel and SD-Card Door
    • HDS-7 LIVE / Elite FS™ 7 Bracket
  • Display
    Backlight Color  |  Pure White LED
    Display Resolution  |  1024 x 600
    Screen Brightness  |  >1200 Nits
    Viewing Angles  |  80° top/bottom, 80° left/right
    Connectivity
    Bluetooth  |  Integrated Bluetooth 4.0 with support for Bluetooth Classic
    Ethernet Ports  |  1x 100 Mbit, 6 max MFD's on a network
    Connectivity Wi Fi  |  Internal 802.11b/g/n and Compatible with WiFi-1 Module
    NMEA 2000 Connectivity  |  1x Micro-C
    PC Connectivity  |  None
    SD Card Storage  |  2 micro SD cards up to 32GB
    Video  |  Output: No, Input: Composite video RCA - single channel via optional adaptor
    N2K PG Ns  |  Receive only 65240 ISO Commanded Address, 127245 Rudder, 127251 Rate of Turn, 127257 Attitude, 127488 Engine Parameters, Rapid Update, 127489 Engine Parameters, Dynamic, 127493 Transmission Parameters, Dynamic, 127505 Fluid Level, 127508 Battery Status, 129033 Time and Date, 129038 AIS Class A Position Report, 129039 AIS Class B Position Report, 129040 AIS Class B Extended Position Report, 129794 AIS Class A Static and Voyage Related Data, 129801 AIS Address Safety Related Message, 129802 AIS Safety Related Broadcast Message, 129808 DSC Call Information, 130313 Humidity, 130314 Actual Pressure, 130576 Small Craft Status, 65285 Temperature with Instance, 65325 Reprogramming Status, 65480 Parameter Reply, 130817 Product Information, 130820 Reprogramming Status, 130832 Fuel Used – High Resolution, 130834 Engine and Tank Configuration, 130838 Fluid Level Warning, 130842 AIS and VHF Message Transport, 130843 Sonar Status – Frequency and DSP VoltageTransmit and Receive:59392 ISO Acknowledgement, 59904 ISO Request, 60160 ISO Transport Protocol, Data Transfer, 60416 ISO Transport Protocol, Connection Management, 60928 ISO Address Claim, 126208 NMEA Group Function, 126464 Receive/Transmit PGN’s group function, 126992 System Time, 126996 Product Information, 127237 Heading/Track Control, 127250 Vessel Heading, 127258 Magnetic Variation, 128259 Speed, 128267 Water Depth, 128275 Distance Log, 129025 Position, Rapid Update, 120296 COG and SOG, Rapid Update, 129029 GNSS Position Data, 129283 Cross Track Error, 129284 Navigation Data, 129539 GNSS DOPs, 129540 GNSS Sats In View, 130074 Route and WP Service – WP List - WP Name and Position, 130310 Environmental Parameters, 130311 Environmental Parameters, 130312 Temperature, 130577 Direction Data, 61184 Parameter Command, 65292 Clear Fluid Level Warnings, 65293 LGC-2000 Configuration, 65323 Data User Group Request, 130831 EP-20 Suzuki Engine and EP-50 Storage Device Configuration, 130835 Set Engine and Tank Configuration, 130839 EP-45 Pressure Configuration, 130840 Data User Group Configuration, 130845 Parameter Handle, 130850 Event Command, 130851 Event ReplyTransmit only65287 Temperature Sensor Configuration, 65289 Trim Tab Configuration, 65290 Paddle Wheel Speed Configuration, 130818 Reprogramming Data, 130819 Request Reprogram, 130828 Set Serial Number, 130836 Fluid Level Configuration, 130837 Fuel Flow Turbine Configuration
    NMEA 0183 Sentences supported  |  TX / RX - GPSReceive GGA GLL GSA GSV VTG ZDATransmit GGA GLL GSA GSV VTG ZDA GLCTX / RX - NavigationReceive RMCTransmit AAM APB BOD BWC BWR RMC RMB XTE XDRTX / RX - SonarReceive DBT DPT MTW VLW VHMTransmit DBT DPT MTW VLW VHMTX / RX - CompassReceive HDG HDT HDMTransmit HDGTX / RX - WindReceive MWV MWDTransmit MWV MWDTX / RX - AIS / DSC*Receive DSC DSE VDM*AIS sentences are not bridged to or from NMEA 2000.
    Cartography
    Charts supported  |  C-MAP (MAX N, MAX N+), C-MAP Genesis, C-MAP Precision Contour HD (AMER ONLY), Navionics (Gold, NAV+ Platinum+), Insight (Pro and HD), Lowrance Regional Mapping Partners
    Autopilot
    Manouevres Turn Patterns  |  Course, Heading, Waypoint, Power Steer, U-Turn, C-Turn, Spiral, Zigzag, Square, Lazy-S
    Steering Modes  |  Course, Heading, Waypoint, Power Steer
    Electrical
    Power Consumption max  |  2.4A @ 13VDC with Full Backlight, Sonar on
    Power Consumption min  |  1.7A @ 13VDC with Full Backlight, Sonar on
    Power Consumption typical  |  1.7A @ 13VDC with Full Backlight, Sonar on
    Recommended Fuse Rating  |  5A
    Supply Voltage  |  12 v DC (10.8-17VDC)
    Environment
    Humidity  |  60°C, 95% relative humidity (RH) for 18 hours
    Operating Temperature Range  |  5°F to 131°F (-15°C to 55°C )
    Shock Vibration  |  100,000 cycles of 20 G
    Storage Temperature Range  |  4°F to 140°F (-20°C to 60°C )
    Waterproofrating  |  IPX7 with card door closed
    GPS
    Correction  |  DGPS, WAAS
    GPS Receiver Channels  |  16
    Position Accuracy  |  20m RMS
    Time to First Fix  |  30s
    Update rate  |  10 Hz
    MFD
    AIS  |  AIS Chart and Radar overlay. Target vessel details.
    Autopilot  |  Outboard Pilot, MotorGuide Xi5/Xi3 Trolling Motor **requires Motorguide PinPoint Gateway
    Cartography included  |  C-MAP US Enhanced Basemap (AMER models), C-MAP World Background (ROW models), Navionics basemap (AMER and ROW models)
    Digital Switching  |  Czone, Naviop
    GPS  |  10 Hz GPS/GLONASS WAAS/EGNOS/MSAS
    Internal Storage  |  8.0 GB Internal
    Multimedia  |  Sonic Hub, SonicHub2FusionLink products, any NMEA 2000 compliant Marine Audio products
    Sonar Compatibility  |  Integrated: CHIRP Broadband Active Imagingm DownScan Active Imaging, SideScan. Compatible with: SonarHub, StructureScan, StructureScan3D
    Waypoints, Routes, Tracks  |  3000 Waypoints, 100 Routes, 100 Trails with up to 10,000 points per trail
    Weather  |  SiriusXM via WM-3 (USA only)
    Physical
    Weight  |  3.04lb (1.38kg)
    Other
    Interface  |  Touchscreen: Full Multi-touch touchscreen, Keypad: 8-way directional keypad, Zoom +/-, ExitEnterMenuWaypointPower/Light
    Languages  |  Language on products will vary depending on where you purchase the unit. However, all units since 2017 come with basic languages including English, French, German, Spanish, Finnish, Italian, Dutch, Norwegian, Portuguese, Swedish & Chinese. Additional language packs are also available, for these please contact your local distributors, retailers or dealer, where you purchased your unit from. Standard Language Pack: Afrikaans/Afrikaans, Danish/Dansk, German/Deutsch, English (US), English (UK), Spanish/Español, Finnish/Suomi, French/Français, Greek/Ελληνικά, Icelandic/íslenska, Italian/Italiano, Dutch/Nederlands, Norwegian/Norsk, Portugese (Brazil)/Português (BR), Portugese (Portugal)/Português (PT), Swedish/Svenska. Asian Language Pack: English (US), English (UK), Japanese/日本語, Korean/한국어, Thai/ภาษาไทย, Chinese - (simplified) China/简体中文, Chinese - (traditional) Taiwan/繁體中文 . Eastern European Language Pack: Bulgarian/Български, German/Deutsch, Estonian/Eesti, English (US), English (UK), Spanish/Español, French/Français, Hebrew/ عبری , Croatian/ Hrvatski, Hungarian/ Magyar, Italian/Italiano, Lithuanian/Lietuvos, Latvian/ Latvijas, Polish/Polski, Slovak/ Slovensky, Turkish/Türkçe. Russia/Ukraine Language pack: German/Deutsch, English (US), English (UK), Spanish/Español, Italian/Italiano, Russian/Русский, Ukraine/ Українська. Middle Eastern Language Pack: Arabic (UAE)/ العربية , German/Deutsch, English (US), English (UK), Farsi/ فارسی , French/Français, Italian/Italiano