Lowrance HDS PRO 10 with Active Imaging™ HD

$3,829.00

Product Code: 000-15984-001
  • Experience the next level of fishfinding with new HDS® PRO displays, featuring the ultimate clarity of enhanced Lowrance sonar, the latest C-MAP® charts and easy bow-to-stern control. See more and catch more with the new HDS® PRO, giving you the clearest and most-detailed views with new, higher-resolution ActiveTarget® 2 Live Sonar and new, ultra high-definition Active Imaging™ HD. Our clearest sonar ever, Active Imaging™ HD delivers high-definition views of Lowrance CHIRP sonar, SideScan and DownScan Imaging™. FishReveal™ has also been expanded to be available on SideScan and DownScan, making fish easier to identify to the sides and beneath the boat. ActiveTarget® 2 Live Sonar provides higher-resolution views of fish movement and structure. HDS® PRO also supports plug-and-play installation of two ActiveTarget® systems, making it possible to watch multiple views simultaneously, and to widen Front and Scout modes for better bait tracking. Spend more time catching fish and less time finding them with pre-loaded C‑MAP® charts. For anglers that want to select their own chart, HDS® PRO supports a wide range of third-party chart options, including C-MAP®, Navionics®, Florida Marine Tracks and more. HDS® PRO also introduces a new chart overlay option, allowing you to view ActiveTarget® Scout Mode or Ghost® 360 trolling motor mode directly on the chart screen. The SolarMAX™ HD touchscreen provides stunning images of fish, structure and chart details that are easy to see from any angle, in direct sunlight and through polarized lenses – a real difference maker on the water. HDS® PRO gives you full bow-to-stern networking and expanded control of the Ultimate Fishing System. Expand your system -- taking advantage of radar, autopilot and NMEA 2000® compatibility -- and add SiriusXM® Weather/Audio to monitor changing weather conditions and to listen to your favorite tunes. HDS® PRO offers support for the complete range of top fish-finding technologies – from ActiveTarget® 2 Live Sonar and Active Imaging™ HD to touchscreen control of Ghost® Trolling Motor, Power-Pole® Anchors and more.

    *10" Screen, C-MAP® DISCOVER™ OnBoard and included Active Imaging™ HD transducer

     

  • Display
    Backlight Color  |  Pure White LED
    Display Resolution  |  1280 x 800
    Screen Brightness  |  >1200 Nits
    Viewing Angles  |  80° top/bottom, 80° left/right
    Connectivity
    Bluetooth  |  Integrated Bluetooth 4.0 with support for Bluetooth Classic
    Ethernet Ports  |  1 x 100 Mbit, 6 max MFD's on a network
    Connectivity Wi Fi  |  Internal 802.11b/g/n and Compatible with WiFi-1 Module
    NMEA 2000 Connectivity  |  1x Micro-C
    PC Connectivity  |  None
    SD Card Storage  |  2 micro SD cards up to 32GB
    Video  | Output: NoInput: Composite video RCA - singlechannel via optional adaptor

    NMEA 0183 Sentences supported | TX / RX - GPSReceive GGA GLL GSA GSV VTG ZDATransmit GGA GLL GSA GSV VTG ZDA GLCTX / RX - NavigationReceive RMCTransmit AAM APB BOD BWC BWR RMC RMB XTE XDRTX / RX - SonarReceive DBT DPT MTW VLW VHMTransmit DBT DPT MTW VLW VHMTX / RX - CompassReceive HDG HDT HDMTransmit HDGTX / RX - WindReceive MWV MWDTransmit MWV MWDTX / RX - AIS / DSC*Receive DSC DSE VDM*AIS sentences are not bridged to or from NMEA 2000.
    N2K PG Ns  | Receive only65240 ISO Commanded Address, 127245 Rudder, 127251 Rate of Turn, 127257 Attitude, 127488 Engine Parameters, Rapid Update, 127489 Engine Parameters, Dynamic, 127493 Transmission Parameters, Dynamic, 127505 Fluid Level, 127508 Battery Status, 129033 Time and Date, 129038 AIS Class A Position Report, 129039 AIS Class B Position Report, 129040 AIS Class B Extended Position Report, 129794 AIS Class A Static and Voyage Related Data, 129801 AIS Address Safety Related Message, 129802 AIS Safety Related Broadcast Message, 129808 DSC Call Information, 130313 Humidity, 130314 Actual Pressure, 130576 Small Craft Status, 65285 Temperature with Instance, 65325 Reprogramming Status, 65480 Parameter Reply, 130817 Product Information, 130820 Reprogramming Status, 130832 Fuel Used – High Resolution, 130834 Engine and Tank Configuration, 130838 Fluid Level Warning, 130842 AIS and VHF Message Transport, 130843 Sonar Status – Frequency and DSP VoltageTransmit and Receive:59392 ISO Acknowledgement, 59904 ISO Request, 60160 ISO Transport Protocol, Data Transfer, 60416 ISO Transport Protocol, Connection Management, 60928 ISO Address Claim, 126208 NMEA Group Function, 126464 Receive/Transmit PGN’s group function, 126992 System Time, 126996 Product Information, 127237 Heading/Track Control, 127250 Vessel Heading, 127258 Magnetic Variation, 128259 Speed, 128267 Water Depth, 128275 Distance Log, 129025 Position, Rapid Update, 120296 COG and SOG, Rapid Update, 129029 GNSS Position Data, 129283 Cross Track Error, 129284 Navigation Data, 129539 GNSS DOPs, 129540 GNSS Sats In View, 130074 Route and WP Service – WP List - WP Name and Position, 130310 Environmental Parameters, 130311 Environmental Parameters, 130312 Temperature, 130577 Direction Data, 61184 Parameter Command, 65292 Clear Fluid Level Warnings, 65293 LGC-2000 Configuration, 65323 Data User Group Request, 130831 EP-20 Suzuki Engine and EP-50 Storage Device Configuration, 130835 Set Engine and Tank Configuration, 130839 EP-45 Pressure Configuration, 130840 Data User Group Configuration, 130845 Parameter Handle, 130850 Event Command, 130851 Event ReplyTransmit only65287 Temperature Sensor Configuration, 65289 Trim Tab Configuration, 65290 Paddle Wheel Speed Configuration, 130818 Reprogramming Data, 130819 Request Reprogram, 130828 Set Serial Number, 130836 Fluid Level Configuration, 130837 Fuel Flow Turbine Configuration.

    Cartography
    Charts supported  | C-MAP RevealC-MAP DiscoverC-MAP Reveal XC-MAP Discover XC-MAP (MAX N, MAX N+)C-MAP GenesisC-MAP Precision Contour HD (AMER ONLY)Navionics (Gold, NAV+ Platinum+)Insight (Pro and HD)Lowrance Regional Mapping Partners
    Autopilot
    Manouevres Turn Patterns  |  Course, Heading, Waypoint, Power Steer, U-Turn, C-Turn, Spiral, Zigzag, Square, Lazy-S
    Steering Modes  |  Course, Heading, Waypoint, Power Steer
    Electrical
    Power Consumption max  |  2.9A @ 13.8VDC with Full Backlight, Sonar on
    Power Consumption min  |  2.0A @ 13VDC with Full Backlight, Sonar on
    Power Consumption typical  |  2.0A @ 13VDC with Full Backlight, Sonar on
    Recommended Fuse Rating  |  3A
    Supply Voltage  |  12 v DC (10.8-17VDC)
    Environment
    Humidity  |   IEC 60945Damp Heat 150°F (66°C) at 95% Relative Humidity (48 hrs)
    Operating Temperature Range  |  5°F to 131°F (-15°C to 55°C )
    Shock Vibration  |  100,000 cycles of 20 G
    Storage Temperature Range  |  4°F to 140°F (-20°C to 60°C )
    Waterproofrating  |  IPX7 with card door closed
    GPS
    Correction  |  DGPS, WAAS
    GPS Receiver Channels  |  16
    Position Accuracy  |  20m RMS
    Time to First Fix  |  30s
    Update rate  |  10 Hz
    MFD
    AIS  |  AIS Chart and Radar overlay. Target vessel details.
    Autopilot  | Outboard PilotNAC-1NAC-2Ghost Trolling MotorMotorGuide Xi5/Xi3 Trolling Motor **requires Motorguide PinPoint Gateway
    Cartography included  | C-MAP Discover OnBoard (AMER models)C-MAP World Background (ROW models)Navionics basemap (AMER and ROW models)
    Digital Switching  |  Czone, Naviop
    GPS  |  10 Hz GPS/GLONASS WAAS/EGNOS/MSAS
    Internal Storage  |  8.0 GB Internal
    Multimedia  |  SonicHub, SonicHub2FusionLink products, any NMEA 2000 compliant Marine Audio products
    Sonar Compatibility  | Integrated: CHIRPBroadbandActive Imaging DownScanActive Imaging SideScanActive Imaging HD DownScanActive Imaging HD SideScanCompatible with:ActiveTargetActiveTarget2S3100 SonarHubStructureScanStructureScanHDStructureScan3DLiveSight (requires PSI-1 module)
    Waypoints, Routes, Tracks  |  3000 Waypoints, 100 Routes, 100 Trails with up to 10,000 points per trail
    Weather  | SiriusXM via WM-3 (USA only)SiriusXM via WM-4 (USA only)
    Physical
    Compass Safe  |  65 cm (2.1 ft)
    Dimensions W x H x D  |   11.06" (294.61 mm) x 7.6" (193.15 mm) x 3.3" (82.57 mm)
    Mounting Type  |  Gimbal Bracket, Front Dash, Flush Mount, Rear Dash, Flush Mount
    Weight  |  3.66lb (1.66kg)
    Other
    Interface  |  Touchscreen:Full Multi-touch touchscreenKeypad:8-way directional keypadZoom +/-ExitEnterMenuWaypointPower/Light2 - User Programmable Quick Access Keys
    Languages  | Standard Language Pack: Afrikaans/Afrikaans, Danish/Dansk, German/Deutsch, English (US), English (UK), Spanish/Español, Finnish/Suomi, French/Français, Greek/Ελληνικά, Icelandic/íslenska, Italian/Italiano, Dutch/Nederlands, Norwegian/Norsk, Portugese (Brazil)/Português (BR), Portugese (Portugal)/Português (PT), Swedish/SvenskaAsian Language Pack: English (US), English (UK), Japanese/日本語, Korean/한국어, Thai/ภาษาไทย, Chinese - (simplified) China/简体中文, Chinese - (traditional) Taiwan/繁體中文Eastern European Language Pack:Bulgarian/Български, German/Deutsch, Estonian/Eesti, English (US), English (UK), Spanish/Español, French/Français, Hebrew/ عبری , Croatian/ Hrvatski, Hungarian/ Magyar, Italian/Italiano, Lithuanian/Lietuvos, Latvian/ Latvijas, Polish/Polski, Slovak/ Slovensky, Turkish/TürkçeRussia/Ukraine Language pack: German/Deutsch, English (US), English (UK), Spanish/Español, Italian/Italiano, Russian/Русский, Ukraine/ УкраїнськаMiddle Eastern Language Pack: Arabic (UAE)/ العربية , German/Deutsch, English (US), English (UK), Farsi/ فارسی , French/Français, Italian/Italiano