Federal- Power-Shok Jacketed Soft Point Ammunition- 308 WIN, 180 Grain
Final Sale - No refunds, returns, or exchanges.
Federal- Power-Shok Jacketed Soft Point Ammunition- 308 WIN, 180 Grain is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Note: All discounted items (even if the discount is applied at checkout) are Final Sale. No returns, refunds, or exchanges.
Free shipping on orders over $199.99. Exclusions apply.
Description
Description
The only tag these loads won't fill is the price tag. The traditional lead-core hunting bullets in Federal® Power-Shok® rifle loads provide solid accuracy and power at an affordable price. They feature reliable brass, primers and powder and are suited to a wide variety of medium and big game.
- Consistent, proven performance
- Jacketed soft point bullet
- Quality brass, primers and propellant
- Affordably priced
Rounds per box: 20
Specs
| Caliber | 308 Win |
| Grain Weight | 180 |
| Bullet Style | Jacketed Soft Point |
| Muzzle Velocity | 2570 |
| Ballistic Coefficient | .382 |
| Bullet Length In | 1.165 |
| Package Quantity | 20 |
| Usage | Big Game, Long Range, Medium Game |
Ballistics
| Muzzle | 100 Y | 200 Y | 300 Y | 400 Y | 500 Y |
|---|---|---|---|---|---|
| 2570 | 2345 | 2131 | 1929 | 1740 | 1565 |
| Muzzle | 100 Y | 200 Y | 300 Y | 400 Y | 500 Y |
|---|---|---|---|---|---|
| 2640 | 2197 | 1816 | 1486 | 1209 | 979 |
| Muzzle | 100 Y | 200 Y | 300 Y | 400 Y | 500 Y |
|---|---|---|---|---|---|
| 0 | 0.9 | 4.1 | 9.4 | 17.8 | 29.4 |
| 50 Y | 100 Y | 200 Y | 300 Y |
|---|---|---|---|
| -0.0 | ![]() |
-4.9 | -17.3 |
| 50 Y | 100 Y | 200 Y | 300 Y | 400 Y | 500 Y |
|---|---|---|---|---|---|
| 1.2 | 2.4 | -0.0 | -10.0 | -29.5 | -60.7 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



