Nosler- Custom Competition Match Grade Ammunition- 6.5 Creedmoor, 140 Grain HPBT
Final Sale - No refunds, returns, or exchanges.
Nosler- Custom Competition Match Grade Ammunition- 6.5 Creedmoor, 140 Grain HPBT is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Note: All discounted items (even if the discount is applied at checkout) are Final Sale. No returns, refunds, or exchanges.
Free shipping on orders over $199.99. Exclusions apply.
Description
Description
Loaded with a 140gr HPBT Custom Competition® Match Bullet and Nosler® Premium Brass
Nosler Match Grade™ ammunition is loaded with Nosler Custom Competition® bullets for one of the most accurate match rifle ammunitions on the market. The bullet’s hollow point provides a small meplat for reduced drag and increased aerodynamic efficiency while the pronounced boat-tail design provides exceptional flight characteristics over a wide range of velocities. Engineered to exhibit unmatched accuracy, Nosler Match Grade™ ammunition rivals all others on the range.
Rounds per box: 20
| VELOCITY (FPS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 2650 | 2481 | 2318 | 2161 | 2010 | 1866 | 1729 | 1599 | 1479 |
| ENERGY (FT-LBS) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| 2183 | 1913 | 1670 | 1451 | 1256 | 1082 | 929 | 795 | 680 |
| DROP IN INCHES (100 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 0 | -4.2 | -14.8 | -32.9 | -59.6 | -96.3 | -144.7 | -206.7 |
| DROP IN INCHES (200 YRD ZERO) | ||||||||
| Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
| -1.5 | 2.1 | 0 | -8.6 | -24.6 | -49.2 | -83.9 | -130.2 | -190.1 |
Specifications:
| Product Name | 6.5 Creedmoor 140gr HPBT Custom Competition Match Grade Ammunition |
|---|---|
| Country of Manufacture | United States |
| Box Qty | 20 |
| Manufacturer SKU | 43455 |
| Type | Ammunition |
| UPC | 54041434553 |
| Proposition 65 | Yes |
| Shipping Restrictions | Yes |
| Cartridge | 6.5 Creedmoor |
| Ammunition Use | Target/Match |
| Bullet Profile | Hollow Point |
| Bullet Type | Custom Competition |
| Bullet Weight | 140gr |
| Lead Free | No |
| Test Barrel Length | 24" |
| Test Barrel Twist | 1-8" |
| Handgun Ammunition | No |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

